₹0.00
High power, high voltage resistors
Description
RES100 high voltage resistors are designed for the usage in voltage dividers, test equipment, medical equipment, measuring equipment and test load
Rated Power |
Resistance Value, Ω |
Measurement (DXL)mm |
Termination | Temperature Coefficient |
Tolerance | Voltage Limit |
30 | 50~100G | 16X90 | M5 | ≤±150ppm/°C | 30kV | |
50 | 50~100G | 26X130 | M6 | ≤±150ppm/°C | 50kV | |
70 | 50~100G | 26X175 | M6 | ≤±150ppm/°C | ±2% | 70kV |
100 | 50~100G | 26X260 | M6 | ≤±150ppm/°C | 100kV | |
130 | 50~100G | 60X155 | M8 | ≤±150ppm/°C | 130kV | |
150 | 50~100G | 30X310 | M8 | ≤±150ppm/°C | ±5% | 150kV |
200 | 50~100G | 43X270 | M8 | ≤±150ppm/°C | 200kV | |
250 | 50~100G | 38X310 | M8 | ≤±150ppm/°C | 250kV | |
300 | 50~100G | 43X420 | M8 | ≤±150ppm/°C | 300kV | |
350 | 50~100G | 60X463 | M8 | ≤±150ppm/°C | ±8% | 350kV |
400 | 50~100G | 43X540 | M8 | ≤±150ppm/°C | 400kV | |
500 | 50~100G | 38X620 | M8 | ≤±150ppm/°C | 500kV | |
600 | 50~100G | 60X620 | M8 | ≤±150ppm/°C | ±10% | 600kV |
700 | 50~100G | 43X820 | M8 | ≤±150ppm/°C | 700kV | |
800 | 50~100G | 43X1080 | M8 | ≤±150ppm/°C | 800kV | |
1000 | 50~100G | 43X1350 | M8 | ≤±150ppm/°C | 1000kV |
Design enhancement may lead to specification changes.